
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GANPAT SINGH UIKEY | M | Indian National Congress (INC) | 30048 | 0.4372% |
| 2 | BUDHSINGH DHURVE | M | Bharatiya Janata Party (BJP) | 17437 | 0.2537% |
| 3 | BHAGAT SINGH NETAM | M | Independent (IND) | 7741 | 0.1126% |
| 4 | BAIRAGSINGH TEKAM | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 7355 | 0.107% |
| 5 | G. S. KUSRE | M | Gondvana Gantantra Party (GGP) | 4278 | 0.0622% |
| 6 | UIKEY DEVENDRA | M | Independent (IND) | 1022 | 0.0149% |
| 7 | ASHOK KUMAR MASIH | M | Communist Party of India (CPI) | 849 | 0.0124% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
