
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GOVINDSINGH RAJPUT | M | Indian National Congress (INC) | 54966 | 50.29% |
| 2 | RAJENDRASINGH MOKALPUR | M | Bharatiya Janata Party (BJP) | 42528 | 38.91% |
| 3 | DR. PRADYUMNA BHARGAV | M | Bharatiya Jan Shakti (BJSH) | 4668 | 4.27% |
| 4 | ENGINEER RAHUL GARG | M | Independents (IND) | 1973 | 1.81% |
| 5 | BADRI TIWARI "ADVOCATE" | M | Samajwadi Party (SP) | 1377 | 1.26% |
| 6 | KASHIRAM PATEL | M | Gondvana Gantantra Party (GGP) | 1141 | 1.04% |
| 7 | RAMDAS RAJAK | M | Independents (IND) | 842 | 0.77% |
| 8 | PRAKASH SHIKARI | M | Gondwana Mukti Sena (GMS) | 705 | 0.65% |
| 9 | RAJENDRA SINGH | M | Independents (IND) | 671 | 0.61% |
| 10 | GOKAL SINGH | M | Independents (IND) | 418 | 0.38% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
