# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BRIJMOHAN DHOOT (KAKAJI) | M | Bharatiya Janata Party (BJP) | 48460 | 46.41% |
2 | AGNIHOTREE RAJKUMARI KAILASH KUNDAL | F | Indian National Congress (INC) | 44803 | 42.9% |
3 | GOVIND MINA | M | Bahujan Samaj Party (BSP) | 4404 | 4.22% |
4 | SHAHID KHAN (PAPPU BHAI) | M | Independents (IND) | 1913 | 1.83% |
5 | NIRMALA DEVILAL UIKEY | F | Gondvana Gantantra Party (GGP) | 1626 | 1.56% |
6 | DR. MOHAN KOTHARI | M | Bharatiya Jan Shakti (BJSH) | 1200 | 1.15% |
7 | ARJUN ARYA | M | Samajwadi Party (SP) | 1008 | 0.97% |
8 | DR. RAJNI SHARMA MAHASHAKTI MAA PURN PRAGYA DEVI JI | F | Gondwana Mukti Sena (GMS) | 607 | 0.58% |
9 | VASUDEV TIWARI | M | Janata Dal (United) (JD(U)) | 407 | 0.39% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :