# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SUDARSHAN GUPTA | M | Bharatiya Janata Party (BJP) | 61047 | 51.18% |
2 | SANJAY SHUKLA | M | Indian National Congress (INC) | 52864 | 44.32% |
3 | PANDIT KRISHANA | M | Bahujan Samaj Party (BSP) | 1618 | 1.36% |
4 | AYODHAYA PRASAD KUSHWAH | M | Bharatiya Jan Shakti (BJSH) | 1083 | 0.91% |
5 | ROSHAN YADAV KADVARAM | M | Samajwadi Party (SP) | 1058 | 0.89% |
5 | VIDHYASAGAR UPADHIYA | () | 0 | 0% | |
6 | RAJESH KUSHWAH | M | Independents (IND) | 759 | 0.64% |
7 | AJIT KUMAR JAIN PATWA | M | Independents (IND) | 356 | 0.3% |
8 | DINESH CHOUDHARI | M | Independents (IND) | 246 | 0.21% |
9 | RAKESH BHARDWAJ | M | Independents (IND) | 243 | 0.2% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :