# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ARJUN PALIYA | M | Samajwadi Party (SP) | 37691 | 0.3165% |
2 | HARISHANKAR JAISWAL "HARI BHAIYA " | M | Bharatiya Janata Party (BJP) | 36075 | 0.303% |
3 | RAMESHWAR NEEKHRA | M | Indian National Congress (INC) | 27909 | 0.2344% |
4 | MAHESH PATEL | M | Bahujan Samaj Party (BSP) | 8431 | 0.0708% |
5 | HAKAM SINGH MEHRA | M | Independent (IND) | 4312 | 0.0362% |
6 | BASANT KUMAR KAKODIYA | M | Gondvana Gantantra Party (GGP) | 2020 | 0.017% |
7 | PARSOTTAM SAHU | M | Independent (IND) | 1446 | 0.0121% |
8 | UMESH CHANDRA KANTHARIYA | M | Independent (IND) | 1191 | 0.01% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :