| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | UTTARI GANPAT JANGDE | Indian National Congress (INC) | 101834 | 0% | |
| 2 | KERA BAI MANAHAR | Bharatiya Janata Party (BJP) | 49445 | 0% | |
| 3 | ARVIND KHATKER | Bahujan Samaj Party (BSP) | 31083 | 0% | |
| 4 | None of the Above | None of the Above (NOTA) | 2342 | 0% | |
| 5 | SANTOSHI | Independent (IND) | 1476 | 0% | |
| 6 | KRISHNA CHAND BHARDVAJ | Independent (IND) | 1147 | 0% | |
| 7 | SANTOSH KUMAR CHAUHAN | Independent (IND) | 1139 | 0% | |
| 8 | DEVANAND NIRALA | Bharatiya Bahujan Congress (BBC) | 1076 | 0% | |
| 9 | SEEMA AJAY | Ambedkarite Party of India (API) | 1055 | 0% | |
| 10 | SUBHASH CHAUHAN | (AAP) | 1024 | 0% | |
| 11 | DHANKA NIRALA | Independent (IND) | 771 | 0% | |
| 12 | GHURAU SARTHI | Independent (IND) | 748 | 0% | |
| 13 | MANGAL PRASAD MAHESH | Bhartiya Lokmat Rashtrwadi Party (BLRP) | 495 | 0% | |
| 14 | RAVINDRA KUMAR RATRE | Sunder Samaj Party (SSP) | 389 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...