| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | CHINTAMANI MAHRAJ | Indian National Congress (INC) | 80620 | 0% | |
| 2 | SIDHNATH PAIKRA | Bharatiya Janata Party (BJP) | 58697 | 0% | |
| 3 | MITKOO BHAGAT | Bahujan Samaj Party (BSP) | 6587 | 0% | |
| 4 | None of the Above | None of the Above (NOTA) | 6250 | 0% | |
| 5 | ARJUN SANDILY | Samajwadi Party (SP) | 1968 | 0% | |
| 6 | PAWAN KUMAR NAG | Bahujan Mukti Party (BMP) | 1824 | 0% | |
| 7 | RADHESHYAM NAGESIYA | Independent (IND) | 1707 | 0% | |
| 8 | MUKESH PRASAD SANDILYA | Independent (IND) | 1671 | 0% | |
| 9 | ANAND TIGGA | Independent (IND) | 1554 | 0% | |
| 10 | DR SOHAN LAL KANWAR | (AAP) | 1114 | 0% | |
| 11 | AJEET KUMAR SINGH | Independent (IND) | 833 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...