# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DR. RAMAN SINGH | Bharatiya Janata Party (BJP) | 80589 | 0% | |
2 | KARUNA SHUKLA | Indian National Congress (INC) | 63656 | 0% | |
3 | DEEPAK YADAV | Janta Congress Chhattisgarh (J) (JCC(J)) | 1858 | 0% | |
4 | KAILASH SHRIVASTAVA | Independent (IND) | 1782 | 0% | |
5 | None of the Above | None of the Above (NOTA) | 1501 | 0% | |
6 | DR. UDAY RATRE | Independent (IND) | 1093 | 0% | |
7 | KRISHN KUMAR SINGH (PAPPU THAKUR) | Independent (IND) | 715 | 0% | |
8 | AGYARAM CHOUHAN | Pichhara Samaj Party United (PSPU) | 607 | 0% | |
9 | SUKRIT DAS SAHU | Independent (IND) | 463 | 0% | |
10 | GURUSARAN SINGH | Independent (IND) | 414 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :