| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | BHUPESH BAGHEL | Indian National Congress (INC) | 84352 | 0% | |
| 2 | MOTILAL SAHU | Bharatiya Janata Party (BJP) | 56875 | 0% | |
| 3 | SHAKUNTALA SAHU | Janta Congress Chhattisgarh (J) (JCC(J)) | 13201 | 0% | |
| 4 | None of the Above | None of the Above (NOTA) | 3939 | 0% | |
| 5 | HAIDAR BHATEE | Independent (IND) | 1450 | 0% | |
| 6 | DINESH KUMAR KURRE | Ambedkarite Party of India (API) | 788 | 0% | |
| 7 | RAM PRASAD KOSLE NETA JI | Rashtriya Jansabha Party (RJP) | 621 | 0% | |
| 8 | DURGA JHA | (AAP) | 495 | 0% | |
| 9 | TIKENDRA VERMA | Independent (IND) | 492 | 0% | |
| 10 | DR. HARISHCHANDRA SAHU | Independent (IND) | 456 | 0% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...