| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | RENU AJIT JOGI | Janta Congress Chhattisgarh (J) (JCC(J)) | 48800 | 0% | |
| 2 | KASHI RAM SAHU | Bharatiya Janata Party (BJP) | 45774 | 0% | |
| 3 | VIBHOR SINGH | Indian National Congress (INC) | 30803 | 0% | |
| 4 | BALARAM ARMO | Gondvana Gantantra Party (GGP) | 8163 | 0% | |
| 5 | HARISH CHANDEL | (AAP) | 4953 | 0% | |
| 6 | None of the Above | None of the Above (NOTA) | 3942 | 0% | |
| 7 | DR. URMILA SINGH MARKO | Rashtriya Gondvana Party (RGP) | 1590 | 0% | |
| 8 | HARISH KUMAR MANDWA | Independent (IND) | 1326 | 0% | |
| 9 | VIRENDRA KUMAR NETAM | Ambedkarite Party of India (API) | 1052 | 0% | |
| 10 | SHAMBHU PRASAD SHARMA ADVOCATE | Bharat Bhoomi Party (BBP) | 975 | 0% | |
| 11 | SANDEEP SINGH PORTE | Independent (IND) | 791 | 0% | |
| 12 | MAHANT JAG KUMAR SHARMA | Independent (IND) | 760 | 0% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...