# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | MOHAN MARKAM | Indian National Congress (INC) | 61582 | 0% | |
2 | LATA USENDI | Bharatiya Janata Party (BJP) | 59786 | 0% | |
3 | None of the Above | None of the Above (NOTA) | 5146 | 0% | |
4 | NARENDRA NETAM | Bahujan Samaj Party (BSP) | 4769 | 0% | |
5 | RAMCHANDRA NAG | Communist Party of India (CPI) | 3883 | 0% | |
6 | SUKHARAM NETAM | Independent (IND) | 2906 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :