# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ARUN VORA | Indian National Congress (INC) | 64981 | 0% | |
2 | CHANDRIKA CHANDRAKAR | Bharatiya Janata Party (BJP) | 43900 | 0% | |
3 | PRATAP MADHYANI | Janta Congress Chhattisgarh (J) (JCC(J)) | 20634 | 0% | |
4 | KANCHAN SHENDRE | Independent (IND) | 1733 | 0% | |
5 | DR. S. K. AGRAWAL | Aam Aadmi Party (AAP) | 1701 | 0% | |
6 | None of the Above | None of the Above (NOTA) | 1471 | 0% | |
7 | SUBHASH KUMAR PAUL | India Praja Bandhu Party (IPBP) | 554 | 0% | |
8 | KAMLESH KUMAR NAGARCHI | Independent (IND) | 553 | 0% | |
9 | BRAMHA TIWARI | Independent (IND) | 462 | 0% | |
10 | ANOOP KUMAR PANDEY | Independent (IND) | 398 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :