| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DALESHWAR SAHU | Indian National Congress (INC) | 84581 | 0% | |
| 2 | MADHUSUDAN YADAV | Bharatiya Janata Party (BJP) | 65498 | 0% | |
| 3 | None of the Above | None of the Above (NOTA) | 2257 | 0% | |
| 4 | VANI VILASH PATEL | Independent (IND) | 1863 | 0% | |
| 5 | REKHCHAND MANDLE | Independent (IND) | 1782 | 0% | |
| 6 | ASHOK VERMA | Bahujan Samaj Party (BSP) | 1482 | 0% | |
| 7 | CHANDRMANI VERMA | (AAP) | 1474 | 0% | |
| 8 | JITENDRA SAHU | Gondvana Gantantra Party (GGP) | 765 | 0% | |
| 9 | MANMOHAN AGRAWAL | Independent (IND) | 574 | 0% | |
| 10 | SANDEEP TEMBURKAR | Ambedkarite Party of India (API) | 380 | 0% | |
| 11 | BANSHI LAL SINHA | Independent (IND) | 352 | 0% | |
| 12 | TIJAU RAM VERMA | Independent (IND) | 255 | 0% | |
| 13 | RAJ KUMAR SAHU | Shiv Sena (SS) | 251 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...