| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RANJANA DIPENDRA SAHU | Bharatiya Janata Party (BJP) | 63198 | 0% | |
| 2 | GURUMUKH SINGH HORA | Indian National Congress (INC) | 62734 | 0% | |
| 3 | ANAND PAWAR | Independent (IND) | 29163 | 0% | |
| 4 | DIGVIJAY SINGH KRIDUTT | Janta Congress Chhattisgarh (J) (JCC(J)) | 3299 | 0% | |
| 5 | RAJESHWARI DOMAN SAHU | Independent (IND) | 2856 | 0% | |
| 6 | TIRATH RAJ FUTAN (GADDI) | Independent (IND) | 2061 | 0% | |
| 7 | SHATRUHAN SINGH SAHU | (AAP) | 1736 | 0% | |
| 8 | BHAGESH BAID | Independent (IND) | 1585 | 0% | |
| 9 | RANJANA SAHU | Independent (IND) | 1189 | 0% | |
| 10 | KEWAL SINGH NETAM | Gondvana Gantantra Party (GGP) | 812 | 0% | |
| 11 | GYANCHAND PARAKH (GYANU) | Independent (IND) | 655 | 0% | |
| 12 | AKASH DEWANGAN | Independent (IND) | 566 | 0% | |
| 13 | None of the Above | None of the Above (NOTA) | 551 | 0% | |
| 14 | BHARATLAL SATNAMI | Independent (IND) | 537 | 0% | |
| 15 | DR. GEINDLAL SATNAMI | Independent (IND) | 478 | 0% | |
| 16 | DR. NEPALSINGH SAHU | Independent (IND) | 350 | 0% | |
| 17 | GOPAL JOSHI | Independent (IND) | 269 | 0% | |
| 18 | JANMEJAI MAHILANGE | Rashtriya Jansabha Party (RJP) | 222 | 0% | |
| 19 | YOGENDRA KUMAR SAHU | Pichhara Samaj Party United (PSPU) | 221 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...