# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SHANKER DHRUWA | M | Indian National Congress (INC) | 50586 | 39.99% |
2 | SANJAY KODOPI | M | Bharatiya Janata Party (BJP) | 45961 | 36.33% |
3 | MAHENDRA GAWDE | M | Independent (IND) | 9727 | 7.69% |
4 | None of the Above | None of the Above (NOTA) | 5208 | 4.12% | |
5 | SMT. MEERA SALAM | F | Bahujan Samaj Party (BSP) | 4197 | 3.32% |
6 | JHADU RAM NARETY | M | Chattisgarh Swabhiman Manch (CSM) | 3689 | 2.92% |
7 | RAMESH NETAM | M | Communist Party of India (Marxist) (CPM) | 2116 | 1.67% |
8 | HEMLAL MARKAM | M | Gondvana Gantantra Party (GGP) | 1894 | 1.5% |
9 | MANOHAR NETAM | M | Independent (IND) | 1572 | 1.24% |
10 | UMA SHANKAR BHANDARI | M | Shivsena (SHS) | 1552 | 1.23% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :