# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BHUPESH BAGHEL | M | Indian National Congress (INC) | 68185 | 47.47% |
2 | VIJAY BAGHEL | M | Bharatiya Janata Party (BJP) | 58842 | 40.97% |
3 | DEENU SAHU | M | Chattisgarh Swabhiman Manch (CSM) | 4639 | 3.23% |
4 | None of the Above | None of the Above (NOTA) | 3240 | 2.26% | |
5 | JHUMUK LAL YADAV | M | Bahujan Samaj Party (BSP) | 2316 | 1.61% |
6 | MANGU LAL BANJARE | M | Independent (IND) | 2235 | 1.56% |
7 | BALDAU PRASAD SAHU | M | Independent (IND) | 1457 | 1.01% |
8 | CHANDRA KUMAR | M | Rashtriya Aadiwasi Bahujan Party (RABP) | 879 | 0.61% |
9 | DILEEP SAHU | M | Independent (IND) | 608 | 0.42% |
10 | SMT.URVASHI DEWANGAN | F | Independent (IND) | 500 | 0.35% |
11 | RAKESH MAHILANG | M | Shakti Sena (Bharat Desh) (SSBD) | 420 | 0.29% |
12 | ALOK JHA | M | Independent (IND) | 307 | 0.21% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :