# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DR. VIMAL CHOPRA | M | Independent (IND) | 47416 | 33.73% |
2 | AGNI CHANDRAKAR | M | Indian National Congress (INC) | 42694 | 30.37% |
3 | POONAM CHANDRAKAR | M | Bharatiya Janata Party (BJP) | 39609 | 28.17% |
4 | None of the Above | None of the Above (NOTA) | 3929 | 2.79% | |
5 | SANT KUMAR PRADHAN | M | Bahujan Samaj Party (BSP) | 2301 | 1.64% |
6 | HUMAN BANJARE | M | Independent (IND) | 1992 | 1.42% |
7 | DEJI RANI NETAM | F | Gondvana Gantantra Party (GGP) | 1158 | 0.82% |
8 | BAUVA NISHAD | M | Independent (IND) | 709 | 0.5% |
9 | MAHENDRA SAHU MUSKAN SALE | M | National People’s Party (NPEP) | 394 | 0.28% |
10 | ARUN HARPAL | M | Independent (IND) | 393 | 0.28% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :