
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | 1 KERABAI MANHAR | F | Bharatiya Janata Party (BJP) | 81971 | 44.56% | 
| 2 | PADMA GHANSHYAM MANHAR | F | Indian National Congress (INC) | 66127 | 35.94% | 
| 3 | KU. KAMDA JOLHE | F | Bahujan Samaj Party (BSP) | 22470 | 12.21% | 
| 4 | None of the Above | None of the Above (NOTA) | 3319 | 1.8% | |
| 5 | MANGAL | M | Independent (IND) | 1729 | 0.94% | 
| 6 | PILA RAM ANANT | M | Independent (IND) | 1590 | 0.86% | 
| 7 | DHANESH RAM CHOUHAN | M | Independent (IND) | 1540 | 0.84% | 
| 8 | AD. UDHORAM KOSHALEY | M | National People’s Party (NPEP) | 1355 | 0.74% | 
| 9 | DHANKA NIRALA | M | Independent (IND) | 805 | 0.44% | 
| 10 | SARITA | F | () | 751 | 0.41% | 
| 11 | RAMKUMAR AJAGALLE | M | Sunder Samaj Party (SUSP) | 677 | 0.37% | 
| 12 | MAHARU RAM JOLHEY, ADVOCATE | M | Samajwadi Party (SP) | 661 | 0.36% | 
| 13 | DR.CHHABILAL RATRE | M | Bharatiya Dalit Congress (BHDC) | 574 | 0.31% | 
| 14 | NANDLAL MAHILANE | M | Chhattisgarhi Samaj Party (CSP) | 403 | 0.22% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    