
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | AGNI CHANDRAKAR | M | Indian National Congress (INC) | 52667 | 45.94% |
| 2 | MOTI LAL SAHU | M | Bharatiya Janata Party (BJP) | 47623 | 41.54% |
| 3 | SUSHMA PANIKAR | F | Independents (IND) | 3715 | 3.24% |
| 4 | BASANT SINHA | M | Bahujan Samaj Party (BSP) | 2961 | 2.58% |
| 5 | RADHESHYAM SEN | M | Independents (IND) | 2261 | 1.97% |
| 6 | PREM | M | Gondvana Gantantra Party (GGP) | 1227 | 1.07% |
| 7 | SANTRAM SAHU | M | Independents (IND) | 732 | 0.64% |
| 8 | MOTI SAHU | M | Independents (IND) | 627 | 0.55% |
| 9 | ASHOK SONI | M | Lok Jan Shakti Party (LJP) | 621 | 0.54% |
| 10 | BHUNESHWAR SAHU | M | Independents (IND) | 587 | 0.51% |
| 11 | KHUJAB KUMAR (BHORING) | M | Independents (IND) | 404 | 0.35% |
| 12 | BRIJMOHAN PATEL | M | Loktantrik Samajwadi Party (LSWP) | 376 | 0.33% |
| 13 | GANGA PRASAD SONTAKE | M | Independents (IND) | 239 | 0.21% |
| 14 | RAKESH CHANDRAKAR | M | Shivsena (SHS) | 225 | 0.2% |
| 15 | DHANESHWAR NISHADCHATTISGARHIYA | M | Chhattisgarhi Samaj Party (CSP) | 206 | 0.18% |
| 16 | GANGA BAI-AADIWASI | F | Apna Dal (AD) | 166 | 0.14% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
