# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ASHOK SAHU | M | Bharatiya Janata Party (BJP) | 93645 | 42.61% |
2 | AKBAR BHAI | M | Indian National Congress (INC) | 91087 | 41.44% |
3 | None of the Above | None of the Above (NOTA) | 9229 | 4.2% | |
4 | KARTIK RAM MARAR | M | Chattisgarh Swabhiman Manch (CSM) | 6859 | 3.12% |
5 | MALESH KUMAR MARKAM | M | Gondvana Gantantra Party (GGP) | 5151 | 2.34% |
6 | MOHIT SAHU | M | Independent (IND) | 3829 | 1.74% |
7 | KANHAIYA LAL PATEL | M | Bahujan Samaj Party (BSP) | 3157 | 1.44% |
8 | ANIL SATNAMI | M | Independent (IND) | 2858 | 1.3% |
9 | JITENDRA KUMAR PURAINAK | M | Independent (IND) | 1610 | 0.73% |
10 | HIMANSHU THAKUR | M | Akhil Bhartiya Gondwana Party (ABGP) | 1098 | 0.5% |
11 | NIRANJAN KHARE | M | Bharatiya Dalit Congress (BHDC) | 704 | 0.32% |
12 | KRISHNA KUMAR DAHIRE | M | National People’s Party (NPEP) | 554 | 0.25% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :