
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RAMADHAR | M | Indian National Congress (INC) | 37368 | 0.3171% |
| 2 | CHHATARAM | M | Bharatiya Janata Party (BJP) | 35938 | 0.305% |
| 3 | DURGA CHARAN | M | Bahujan Samaj Party (BSP) | 21990 | 0.1866% |
| 4 | LAXMAN PRASAD | M | Nationalist Congress Party (NCP) | 12843 | 0.109% |
| 5 | BHAGWAT PRASAD | M | Independent (IND) | 3576 | 0.0303% |
| 6 | NEHAL | M | Gondvana Gantantra Party (GGP) | 1520 | 0.0129% |
| 7 | KULDEEP PATLE | M | Independent (IND) | 1459 | 0.0124% |
| 8 | KALANATH | M | Independent (IND) | 1283 | 0.0109% |
| 9 | FENKAN SINGH | M | Lokpriya Samaj Party (LPSP) | 767 | 0.0065% |
| 10 | DWARIKA PRASAD LAHRE | M | Chhattisgarhi Samaj Party (CSP) | 566 | 0.0048% |
| 11 | PALURAM | M | Samajwadi Party (SP) | 518 | 0.0044% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
