
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | JAI SINGH AGRAWAL (JAI | M | Indian National Congress (INC) | 72386 | 49.25% |
| 2 | SINGH BHAIYYA) | () | 0 | 0% | |
| 3 | JOGESH LAMBA | M | Bharatiya Janata Party (BJP) | 57937 | 39.42% |
| 4 | None of the Above | None of the Above (NOTA) | 3873 | 2.63% | |
| 5 | ARVIND KUMAR SHARMA | M | Bahujan Samaj Party (BSP) | 3846 | 2.62% |
| 6 | BIJAY KUMAR SAHU | M | Chattisgarh Swabhiman Manch (CSM) | 1894 | 1.29% |
| 7 | K. N. SINGH | M | Samajwadi Party (SP) | 1731 | 1.18% |
| 8 | SHATRUDHAN SAHU KAKA | M | Independent (IND) | 1362 | 0.93% |
| 9 | RAJESH KUMAR PANDEY ALIAS LALLU PANDEY | M | Independent (IND) | 1066 | 0.73% |
| 10 | LALIT KUMAR CHANDRA | M | Independent (IND) | 949 | 0% |
| 11 | ASHOK MAHRAJ | M | Gondvana Gantantra Party (GGP) | 501 | 0.65% |
| 12 | RAMKUMAR CHATURVEDI | M | Independent (IND) | 431 | 0% |
| 13 | MADHUR ROBERTS | M | Independent (IND) | 256 | 0.29% |
| 14 | PAWAN DAS MAHANT | M | Independent (IND) | 236 | 0% |
| 15 | PRADEEP KATHLEY (BABLU BHANCHA) | M | Republican Party of India (A) (RPI(A)) | 177 | 0.17% |
| 16 | SUNI RAM YADAV | M | Rashtriya Aadiwasi Bahujan Party (RABP) | 175 | 0.12% |
| 17 | CHANDRA KUMAR SHARMA | M | Lok Jan Shakti Party (LJP) | 166 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...