
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | GAURI SHANKAR AGRAWAL | M | Bharatiya Janata Party (BJP) | 93629 | 42.14% | 
| 2 | RAJKAMAL SINGHANIYA | M | Indian National Congress (INC) | 70701 | 31.82% | 
| 3 | RAJ KUMAR PATRE VAKIL | M | Bahujan Samaj Party (BSP) | 33828 | 15.22% | 
| 4 | LOKHRAM VIJAN | M | Independent (IND) | 8157 | 3.67% | 
| 5 | RUPESH KUMAR | M | Independent (IND) | 3983 | 1.79% | 
| 6 | SARASRAM GIRI | M | Independent (IND) | 2256 | 1.02% | 
| 7 | None of the Above | None of the Above (NOTA) | 2123 | 0.96% | |
| 8 | RAJU SAHU | M | Independent (IND) | 1600 | 0.72% | 
| 9 | NAMMU NARAYAN PATEL | M | Independent (IND) | 1186 | 0.53% | 
| 10 | BRIJ LAL SAHU | M | Samajwadi Party (SP) | 885 | 0.4% | 
| 11 | AJAY KUMAR BAGHMAR | M | Chattisgarh Swabhiman Manch (CSM) | 728 | 0.33% | 
| 12 | GHANSHYAM SAHU | M | Independent (IND) | 580 | 0.26% | 
| 13 | CHAITAN KUMAR SAHU | M | Independent (IND) | 560 | 0.25% | 
| 14 | CHANDRASHEKHAR MISHRA | M | Independent (IND) | 513 | 0.23% | 
| 15 | RAMESH KUMAR GHRITLAHARE | M | () | 410 | 0.18% | 
| 16 | YUVRAJ YADAV | M | Shivsena (SHS) | 374 | 0.17% | 
| 17 | GAURISHANKAR | M | Independent (IND) | 366 | 0.16% | 
| 18 | KAMAL VIBHAR | M | Independent (IND) | 324 | 0.15% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    