# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DR. PREETAM RAM | M | Indian National Congress (INC) | 82585 | 53.22% |
2 | SIDDHNATH PAIKRA | M | Bharatiya Janata Party (BJP) | 50762 | 32.71% |
3 | None of the Above | None of the Above (NOTA) | 6118 | 3.94% | |
4 | KRISHNA KUMAR TIGGA | M | Bahujan Samaj Party (BSP) | 3282 | 2.11% |
5 | SURESH PAIKRA | M | Independent (IND) | 3138 | 2.02% |
6 | PRABHAT BELA MARKAM | F | Chattisgarh Swabhiman Manch (CSM) | 2612 | 1.68% |
7 | YASHODA | F | Independent (IND) | 2194 | 1.41% |
8 | BASANTI PAIKRA | F | Independent (IND) | 2043 | 1.32% |
9 | GIRWAR | M | Nationalist Congress Party (NCP) | 1271 | 0.82% |
10 | AJEET KUMAR SINGH | M | Independent (IND) | 1184 | 0.76% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :