# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SHYAM BIHARI JAISWAL | M | Bharatiya Janata Party (BJP) | 32613 | 35.96% |
2 | GULAB SINGH | M | Indian National Congress (INC) | 28435 | 31.35% |
3 | RAMANUJ (RAMUCHACHA) M | Nationalist Congress Party (NCP) | 12411 | 13.68% | |
4 | PAVAN KUMAR NETI | M | Gondvana Gantantra Party (GGP) | 9747 | 10.75% |
5 | None of the Above | None of the Above (NOTA) | 2421 | 2.67% | |
6 | DR. L. P. MOURYA | M | Bahujan Samaj Party (BSP) | 1036 | 1.14% |
7 | SUNIL DUBEY | M | Independent (IND) | 902 | 0.99% |
8 | SONU SINGH ORAUV(CHHAKKA) | O | Samajwadi Party (SP) | 766 | 0.84% |
9 | PREM SHANKAR SONI | M | Independent (IND) | 693 | 0.76% |
10 | KRISHNA SINGH BABA | M | Socialist Party (India) (SP(I)) | 662 | 0.73% |
11 | MADHAW PRASAD SHARMA | M | Chattisgarh Swabhiman Manch (CSM) | 528 | 0.58% |
12 | DHAJARAM | M | Independent (IND) | 478 | 0.53% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :