# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BHOLARAM SAHU | M | Indian National Congress (INC) | 51873 | 37.57% |
2 | RAJINDAR BHATIYA | M | Independent (IND) | 43179 | 31.28% |
3 | VIJAY DUKHU RAM SAHU CHOWKI WALE | M | Bharatiya Janata Party (BJP) | 28122 | 20.37% |
4 | None of the Above | None of the Above (NOTA) | 4608 | 3.34% | |
5 | DEVANAND SAHARE | M | Nationalist Congress Party (NCP) | 2612 | 1.89% |
6 | BHISHAM LAL URVASA | M | Independent (IND) | 2208 | 1.6% |
7 | MUSTAK BHAI | M | Bahujan Samaj Party (BSP) | 1691 | 1.22% |
8 | ANJU SINHA | F | Chattisgarh Swabhiman Manch (CSM) | 1433 | 1.04% |
9 | ASHARAM VISHWAKARMA | M | Independent (IND) | 1259 | 0.91% |
10 | CHANDRESH KUMAR BHAGEL | M | Shivsena (SHS) | 1075 | 0.78% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :