# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BRIHASPAT SINGH | M | Indian National Congress (INC) | 73174 | 48.78% |
2 | RAM VICHAR NETAM | M | Bharatiya Janata Party (BJP) | 61582 | 41.06% |
3 | None of the Above | None of the Above (NOTA) | 3594 | 2.4% | |
4 | JANGSAY POYA | M | Gondvana Gantantra Party (GGP) | 2024 | 1.35% |
5 | KUNNI UNRAON | F | Nationalist Congress Party (NCP) | 1655 | 1.1% |
6 | VIJAY LAKRA | M | Independent (IND) | 1535 | 1.02% |
7 | SURAJDEV SINGH | M | Independent (IND) | 1236 | 0.82% |
8 | BIGAN SINGH | M | Independent (IND) | 1151 | 0.77% |
9 | BINOD SINGH | M | Bahujan Samaj Party (BSP) | 1109 | 0.74% |
10 | NANDLAL | M | Independent (IND) | 771 | 0.51% |
11 | DHARMU EKKA | M | Independent (IND) | 740 | 0.49% |
12 | GOPAL SINGH | M | Independent (IND) | 730 | 0.49% |
13 | ANIL KUMAR MINJ | M | Independent (IND) | 696 | 0.46% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :