# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | LAKHAN DEWANGAN | M | Bharatiya Janata Party (BJP) | 61646 | 44.7% |
2 | BODHRAM KANWAR | M | Indian National Congress (INC) | 48516 | 35.18% |
3 | SHANKAR LAL RAJAK | M | Independent (IND) | 11003 | 7.98% |
4 | SANTOSHKUMAR YADAV | M | Gondvana Gantantra Party (GGP) | 3931 | 2.85% |
5 | None of the Above | None of the Above (NOTA) | 3434 | 2.49% | |
6 | JAGAT RAM SAHU | M | Bahujan Samaj Party (BSP) | 3257 | 2.36% |
7 | ANIL KUMAR PANDEY | M | Samajwadi Party (SP) | 2072 | 1.5% |
8 | BHUWAN PAL SINGH KANWAR | M | Independent (IND) | 1347 | 0.98% |
9 | FHULESHWAR PRASAD SURJAEHA | M | Independent (IND) | 1037 | 0.75% |
10 | RAGHVENDRA PANDEY | M | Prabuddha Republican Party (PRCP) | 798 | 0.58% |
11 | BANSHILAL PATEL | M | Janata Dal (United) (JD(U)) | 436 | 0.32% |
12 | PRAKASH ANANT | M | Chattisgarh Swabhiman Manch (CSM) | 428 | 0.31% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :