Loading...
| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Bahraich | K. K. Nayar | M | BJS | 100203 | 47.48% |
| 2 | Balrampur | A. Behari | M | BJS | 142446 | 50.48% |
| 3 | Bareilly | B. B. Lal | M | BJS | 112698 | 41.85% |
| 4 | Budaun | O. Singh | M | BJS | 110341 | 37.94% |
| 5 | Domariaganj | N. S. Sharma | M | BJS | 128569 | 46.06% |
| 6 | Hamirpur | S.b. Ji | M | BJS | 138382 | 54.13% |
| 7 | Kaisarganj | S. Nayar | F | BJS | 116371 | 51.53% |
| 8 | Khalilabad | R. Singh | M | BJS | 124489 | 45.14% |
| 9 | Mirzapur | V. Narain | M | BJS | 111512 | 38.32% |
| 10 | Moradabad | O. P. T. Pursharthi | M | BJS | 78497 | 30.4% |
| 11 | Shahabad | J. B. Singh | M | BJS | 83811 | 33.32% |
| 12 | Sitapur | S. Nand | M | BJS | 102742 | 39.43% |
Loading...

(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :
Loading...
