# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Agra | S.a. Singh | M | INC | 95828 | 33.76% |
2 | Akbarpur | R. J. Ram | M | RPI | 99198 | 36.7% |
3 | Aligarh | S.k. Shastri | M | IND | 77284 | 27.76% |
4 | Allahabad | H. Krishna | M | INC | 114131 | 49.23% |
5 | Almora | J. B. Singh | M | INC | 59388 | 46.82% |
6 | Amethi | V. D. Bajpai | M | INC | 63231 | 35.81% |
7 | Amroha | I. Sambhali | M | CPI | 70306 | 25.75% |
8 | Aonla | S. Shyam | F | INC | 84151 | 31.63% |
9 | Azamgarh | C. Jeet | M | INC | 88690 | 37.28% |
10 | Baghpat | R.s. Shastri | M | IND | 154518 | 50.15% |
11 | Bahraich | K. K. Nayar | M | BJS | 100203 | 47.48% |
12 | Ballia | C. Prasad | M | INC | 64643 | 26.65% |
13 | Balrampur | A. Behari | M | BJS | 142446 | 50.48% |
14 | Banda | Jageshwar | M | CPI | 66042 | 28.55% |
15 | Bansgaon | Molahu | M | SSP | 89770 | 41.26% |
16 | Bara Banki | R. S. Yadav | M | SSP | 118233 | 41.38% |
17 | Bareilly | B. B. Lal | M | BJS | 112698 | 41.85% |
18 | Basti | S. Narain | M | INC | 88637 | 38.86% |
19 | Bijnor | S. R. Nand | M | INC | 103874 | 34.53% |
20 | Bilhaur | S. Rohtagi | F | INC | 81936 | 31.71% |
21 | Budaun | O. Singh | M | BJS | 110341 | 37.94% |
22 | Bulandshahr | S.p. Singh | M | INC | 91351 | 30.79% |
23 | Chail | M. Din | M | INC | 85916 | 42.73% |
24 | Chandauli | Nihal | M | SSP | 84409 | 31.73% |
25 | Dehra Dun | K.y. Singh | M | IND | 151465 | 49.83% |
26 | Deoria | B. Rai | M | INC | 106557 | 40.92% |
27 | Domariaganj | N. S. Sharma | M | BJS | 128569 | 46.06% |
28 | Etah | Rohanlal | M | INC | 102847 | 37.75% |
29 | Etawah | A. Singh | M | SSP | 106857 | 40.34% |
30 | Faizabad | R. K. Sinha | M | INC | 83532 | 37.41% |
31 | Farrukhabad | A.c. Singh | M | INC | 99835 | 35.68% |
32 | Fatehpur | S.b. Singh | M | INC | 101649 | 40.91% |
33 | Firozabad | S.c. Lal | M | SSP | 83638 | 35.3% |
34 | Garhwal | B. Darshan | M | INC | 89060 | 54.42% |
35 | Ghatampur | T. Ram | M | INC | 98771 | 34.67% |
36 | Ghazipur | S. Pandey | M | CPI | 94266 | 35.81% |
37 | Ghosi | J. Bahadur | M | CPI | 68850 | 24.76% |
38 | Gonda | S. Kripalani | F | INC | 104904 | 45.31% |
39 | Gorakhpur | D. V. Nath | M | IND | 121490 | 47.99% |
40 | Hamirpur | S.b. Ji | M | BJS | 138382 | 54.13% |
41 | Hapur | P.v. Shastri | M | IND | 149943 | 44.14% |
42 | Hardoi | K. Lal | M | INC | 81126 | 31.6% |
43 | Hathras | G.s.s.a.b.singh | M | IND | 172785 | 57% |
44 | Jalaun | C.r. Sewak | M | INC | 124040 | 39.18% |
45 | Jaunpur | R. Deo | M | INC | 162644 | 60.23% |
46 | Jhansi | S. Nayar | M | INC | 103073 | 40.54% |
47 | Kairana | G.a. Khan | M | SSP | 76415 | 26.43% |
48 | Kaisarganj | S. Nayar | F | BJS | 116371 | 51.53% |
49 | Kannauj | R.m. Lohia | M | SSP | 93578 | 33.02% |
50 | Kanpur | S.m. Banerji | M | IND | 77882 | 32.34% |
51 | Kasganj | M.a. Khan | M | INC | 93928 | 32.18% |
52 | Khalilabad | R. Singh | M | BJS | 124489 | 45.14% |
53 | Kheri | B. Verma | M | INC | 77369 | 33.82% |
54 | Khurja | R. Charan | M | PSP | 86416 | 32.34% |
55 | Lalganj | R. Dhan | M | INC | 96084 | 40.34% |
56 | Lucknow | A. N. Mulla | M | IND | 92535 | 36.55% |
57 | Machhlishahr | Mageshwar | M | INC | 111377 | 46.38% |
58 | Maharajganj | M. Prasad | M | INC | 94864 | 40.13% |
59 | Mainpuri | M. Singh | M | INC | 74952 | 26.42% |
60 | Mathura | G.s.s.a.b.singh | M | IND | 172785 | 57% |
61 | Meerut | M.s. Bharti | M | SSP | 146172 | 49.14% |
62 | Mirzapur | V. Narain | M | BJS | 111512 | 38.32% |
63 | Mishrikh | S. Prasad | M | INC | 70476 | 30.11% |
64 | Mohanlalganj | G. Devi | F | INC | 90283 | 41.36% |
65 | Moradabad | O. P. T. Pursharthi | M | BJS | 78497 | 30.4% |
66 | Muzaffarnagar | L.a. Khan | M | CPI | 74755 | 25.13% |
67 | Nainital | K. C. Pant | M | INC | 91048 | 39.67% |
68 | Padrauna | K. N. Pandey | M | INC | 102527 | 41.01% |
69 | Phulpur | V. L. Pandit | F | INC | 95306 | 42.85% |
70 | Pilibhit | M. Swaroop | M | PSP | 70927 | 28.24% |
71 | Pratapgarh | R. D. Singh | M | INC | 102825 | 47.82% |
72 | Rae Bareli | I. N. Gandhi | F | INC | 143602 | 55.19% |
73 | Rampur | N. S. Z. A. Khan | M | SWA | 168447 | 52.31% |
74 | Ramsanehighat | B. Kureel | M | INC | 89685 | 41.25% |
75 | Robertsganj | R. Swarup | M | INC | 108240 | 46.05% |
76 | Saharanpur | S. Lal | M | INC | 120891 | 39.21% |
77 | Saidpur | S. Nath | M | INC | 79201 | 30.84% |
78 | Salempur | V. Pandey | M | INC | 86702 | 32.97% |
79 | Shahabad | J. B. Singh | M | BJS | 83811 | 33.32% |
80 | Shahjahanpur | P. K. Khanna | M | INC | 40031 | 16.71% |
81 | Sitapur | S. Nand | M | BJS | 102742 | 39.43% |
82 | Sultanpur | G. Sahai | M | INC | 125453 | 56.05% |
83 | Tehri Garhwal | M. M. Shah | M | INC | 75781 | 46.75% |
84 | Unnao | K. Dev | M | INC | 93820 | 39.42% |
85 | Varanasi | S. N. Singh | M | CPM | 105784 | 37.55% |
(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :