Loading...
| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Ernakulam | A. M. Thomas | M | INC | 181105 | 0.51% |
| 2 | Ernakulam | A. M. Thomas | M | INC | 181105 | 0.51% |
| 3 | Ernakulam | A. M. Thomas | M | INC | 181105 | 0.51% |
| 4 | Kottayam | Mathew Maniyangadan | M | INC | 177811 | 0.61% |
| 5 | Kottayam | Mathew Maniyangadan | M | INC | 177811 | 0.61% |
| 6 | Kottayam | Mathew Maniyangadan | M | INC | 177811 | 0.61% |
| 7 | Mavilekara | Achuthan | M | INC | 149244 | 0.5% |
| 8 | Mavilekara | Achuthan | M | INC | 149244 | 0.5% |
| 9 | Mavilekara | Achuthan | M | INC | 149244 | 0.5% |
| 10 | Mukundapuram | Govinda Menon Panampilli | M | INC | 195038 | 0.54% |
| 11 | Mukundapuram | Govinda Menon Panampilli | M | INC | 195038 | 0.54% |
| 12 | Mukundapuram | Govinda Menon Panampilli | M | INC | 195038 | 0.54% |
| 13 | Muvattupuzha | Cherian | M | INC | 157735 | 0.54% |
| 14 | Muvattupuzha | Cherian | M | INC | 157735 | 0.54% |
| 15 | Muvattupuzha | Cherian | M | INC | 157735 | 0.54% |
| 16 | Thiruvalla | G. Ravindra Varma | M | INC | 184054 | 0.61% |
| 17 | Thiruvalla | G. Ravindra Varma | M | INC | 184054 | 0.61% |
| 18 | Thiruvalla | G. Ravindra Varma | M | INC | 184054 | 0.61% |
Loading...

(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :
Loading...
