Loading...
| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Ambalapuzha | P. K. Vasudevan Nair | M | CPI | 170170 | 0.52% |
| 2 | Ambalapuzha | P. K. Vasudevan Nair | M | CPI | 170170 | 0.52% |
| 3 | Ambalapuzha | P. K. Vasudevan Nair | M | CPI | 170170 | 0.52% |
| 4 | Chirayinkil | M. K. Kumaran | M | CPI | 168927 | 0.55% |
| 5 | Chirayinkil | M. K. Kumaran | M | CPI | 168927 | 0.55% |
| 6 | Chirayinkil | M. K. Kumaran | M | CPI | 168927 | 0.55% |
| 7 | Kasergod | A. K. Gopalan | M | CPI | 188384 | 0.62% |
| 8 | Kasergod | A. K. Gopalan | M | CPI | 188384 | 0.62% |
| 9 | Palghat | Kunhan Patinjara Veetilpadi | M | CPI | 131688 | 0.66% |
| 10 | Palghat | Kunhan Patinjara Veetilpadi | M | CPI | 131688 | 0.66% |
| 11 | Poonani | Imbichi Bava Ezhukudikkal | M | CPI | 128288 | 0.5% |
| 12 | Poonani | Imbichi Bava Ezhukudikkal | M | CPI | 128288 | 0.5% |
| 13 | Poonani | Imbichi Bava Ezhukudikkal | M | CPI | 128288 | 0.5% |
| 14 | Trichur | Krishna Warriar | M | CPI | 164899 | 0.51% |
| 15 | Trichur | Krishna Warriar | M | CPI | 164899 | 0.51% |
| 16 | Trichur | Krishna Warriar | M | CPI | 164899 | 0.51% |
Loading...

(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :
Loading...
