# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Araria | T. M. Ram | M | INC | 119954 | 51.25% |
2 | Aurangabad | M. Singh | M | INC | 96335 | 39.84% |
3 | Bagaha | B. Raut | M | INC | 93073 | 49.11% |
4 | Barh | T. Sinha | F | INC | 107020 | 34.04% |
5 | Bettiah | K. N. Tiwari | M | INC | 78294 | 34.15% |
6 | Bhagalpur | B. J. Azad | M | INC | 110377 | 38.33% |
7 | Buxar | R. S. Singh | M | INC | 94032 | 33.25% |
8 | Chapra | R. P. Singh | M | INC | 83267 | 29.89% |
9 | Darbhanga | S. N. Sinha | M | INC | 143335 | 43.19% |
10 | Dumka | S. C. Besra | M | INC | 60108 | 38.83% |
11 | Gaya | R. Das | M | INC | 70950 | 34.7% |
12 | Giridih | A. I. Ahmad | M | INC | 70219 | 35.09% |
13 | Godda | P. H. Singhka | M | INC | 81560 | 38.21% |
14 | Gopalganj | D. N. Tiwary | M | INC | 71957 | 29.93% |
15 | Hajipur | V. Chaudhary | M | INC | 100645 | 30.25% |
16 | Jamshedpur | S. C. Prasad | M | INC | 75219 | 37.18% |
17 | Jamui | N. T. Das | M | INC | 127018 | 40.31% |
18 | Katihar | S. Keshari | M | INC | 58776 | 22.54% |
19 | Khunti | J. Singh | M | INC | 46737 | 25.99% |
20 | Lohardaga | K. Doraon | M | INC | 62260 | 39.8% |
21 | Maharajganj | M. P. Singh | M | INC | 96212 | 35.49% |
22 | Motihari | B. Misra | M | INC | 86765 | 38.98% |
23 | Muzaffarpur | D. N. Singh | M | INC | 145929 | 45.92% |
24 | Nalanda | S. Prasad | M | INC | 148410 | 46.9% |
25 | Palamau | K. Kumari | F | INC | 92686 | 43.09% |
26 | Pupari | S. P. Sahu | M | INC | 128966 | 38.87% |
27 | Purnea | P. G. S. Gupta | M | INC | 73842 | 31.47% |
28 | Rajmahal | I. Marandi | M | INC | 41515 | 27.89% |
29 | Ranchi | P. K. Ghosh | M | INC | 33257 | 19.56% |
30 | Samastipur | Y. P. Mandal | M | INC | 128148 | 41.17% |
31 | Sasaram | J. Ram | M | INC | 149355 | 53.9% |
32 | Shahabad | B. Bhagat | M | INC | 129407 | 43.45% |
33 | Sitamarhi | N.p. Yadav | M | INC | 141337 | 38.79% |
34 | Siwan | M. Yusuf | M | INC | 98206 | 39.32% |
(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :