Loading...
| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Araria | T. M. Ram | M | INC | 119954 | 51.25% |
| 2 | Aurangabad | M. Singh | M | INC | 96335 | 39.84% |
| 3 | Bagaha | B. Raut | M | INC | 93073 | 49.11% |
| 4 | Banka | B. S. Sharma | M | BJS | 81297 | 32.5% |
| 5 | Barh | T. Sinha | F | INC | 107020 | 34.04% |
| 6 | Begusarai | Y. Sharma | M | CPI | 180883 | 53.18% |
| 7 | Bettiah | K. N. Tiwari | M | INC | 78294 | 34.15% |
| 8 | Bhagalpur | B. J. Azad | M | INC | 110377 | 38.33% |
| 9 | Bikramganj | S. Shastry | M | SSP | 150426 | 45.86% |
| 10 | Buxar | R. S. Singh | M | INC | 94032 | 33.25% |
| 11 | Chapra | R. P. Singh | M | INC | 83267 | 29.89% |
| 12 | Chatra | V. Raje | F | IND | 66329 | 34.57% |
| 13 | Darbhanga | S. N. Sinha | M | INC | 143335 | 43.19% |
| 14 | Dhanbad | L. R. Lakshmi | F | JKD | 68034 | 36.56% |
| 15 | Dumka | S. C. Besra | M | INC | 60108 | 38.83% |
| 16 | Gaya | R. Das | M | INC | 70950 | 34.7% |
| 17 | Giridih | A. I. Ahmad | M | INC | 70219 | 35.09% |
| 18 | Godda | P. H. Singhka | M | INC | 81560 | 38.21% |
| 19 | Gopalganj | D. N. Tiwary | M | INC | 71957 | 29.93% |
| 20 | Hajipur | V. Chaudhary | M | INC | 100645 | 30.25% |
| 21 | Hazaribagh | B. N. Singh | M | IND | 83618 | 44.35% |
| 22 | Jainagar | B. Jha | M | CPI | 154080 | 51.17% |
| 23 | Jamshedpur | S. C. Prasad | M | INC | 75219 | 37.18% |
| 24 | Jamui | N. T. Das | M | INC | 127018 | 40.31% |
| 25 | Jehanabad | C. S. Singh | M | CPI | 112287 | 40.81% |
| 26 | Katihar | S. Keshari | M | INC | 58776 | 22.54% |
| 27 | Kessaria | K. M. Madhukar | M | CPI | 120795 | 50.77% |
| 28 | Khagaria | K. Singh | M | SSP | 205253 | 60.08% |
| 29 | Khunti | J. Singh | M | INC | 46737 | 25.99% |
| 30 | Kishanganj | L. L. Kapoor | M | PSP | 84834 | 42.97% |
| 31 | Lohardaga | K. Doraon | M | INC | 62260 | 39.8% |
| 32 | Madhipura | B. P. Mandal | M | SSP | 145911 | 51.72% |
| 33 | Madhubani | S. C. Jha | M | SSP | 83690 | 27.16% |
| 34 | Maharajganj | M. P. Singh | M | INC | 96212 | 35.49% |
| 35 | Monghyr | L. M. Ramchandra | M | SSP | 168111 | 54.8% |
| 36 | Motihari | B. Misra | M | INC | 86765 | 38.98% |
| 37 | Muzaffarpur | D. N. Singh | M | INC | 145929 | 45.92% |
| 38 | Nalanda | S. Prasad | M | INC | 148410 | 46.9% |
| 39 | Nawada | M. S. P. N. Puri | M | IND | 110766 | 37.71% |
| 40 | Palamau | K. Kumari | F | INC | 92686 | 43.09% |
| 41 | Patna | R. A. Shastri | M | CPI | 148963 | 47.5% |
| 42 | Pupari | S. P. Sahu | M | INC | 128966 | 38.87% |
| 43 | Purnea | P. G. S. Gupta | M | INC | 73842 | 31.47% |
| 44 | Rajmahal | I. Marandi | M | INC | 41515 | 27.89% |
| 45 | Ranchi | P. K. Ghosh | M | INC | 33257 | 19.56% |
| 46 | Rosera | K. Paswan | M | SSP | 124908 | 44.65% |
| 47 | Saharsa | G. Thakur | M | SSP | 124018 | 39.86% |
| 48 | Samastipur | Y. P. Mandal | M | INC | 128148 | 41.17% |
| 49 | Sasaram | J. Ram | M | INC | 149355 | 53.9% |
| 50 | Shahabad | B. Bhagat | M | INC | 129407 | 43.45% |
| 51 | Singhbhum | K. Birua | M | IND | 31254 | 23.4% |
| 52 | Sitamarhi | N.p. Yadav | M | INC | 141337 | 38.79% |
| 53 | Siwan | M. Yusuf | M | INC | 98206 | 39.32% |
Loading...

(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :
Loading...
