Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RAJENDRA RATHORE | M | Bharatiya Janata Party (BJP) | 54517 | 38.76% |
| 2 | DR.CHANDRASHEKHAR BAID | M | Indian National Congress (INC) | 36904 | 26.24% |
| 3 | JAINARAYAN PUNIA | M | Independents (IND) | 32533 | 23.13% |
| 4 | SHAKUNTALA KANWAR SHEKHAWAT | F | Bahujan Samaj Party (BSP) | 12008 | 8.54% |
| 5 | KISHANLAL | M | Independents (IND) | 1897 | 1.35% |
| 6 | HANUMAN PRASAD | M | Independents (IND) | 1826 | 1.3% |
| 7 | BUDDHARAM MEGHAWAL | M | Bharatiya Bahujan Party (BHBP) | 587 | 0.42% |
| 8 | SUSHILA SARAN | F | Lok Jan Shakti Party (LJP) | 390 | 0.28% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
