Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DR. CHANDRA SHEKHAR BAID | M | Indian National Congress (INC) | 42708 | 0.3466% |
| 2 | JAI NARAYAN POONIA | M | Indian National Lok Dal (INLD) | 40549 | 0.3291% |
| 3 | RATAN SINGH RATHORE | M | Rajasthan Samajik Nyaya Manch (RSNM) | 17513 | 0.1421% |
| 4 | MOHAR SINGH | M | Bahujan Samaj Party (BSP) | 12822 | 0.1041% |
| 5 | LEKH RAM DHUKIYA | M | Bharatiya Janata Party (BJP) | 5810 | 0.0472% |
| 6 | LAXMI NARAIN | M | Independent (IND) | 1420 | 0.0115% |
| 7 | DR. RAGHUVEER SINGH MOHAL | M | Janata Dal (Secular) (JD(S)) | 922 | 0.0075% |
| 8 | PRSAD RAM SUDA | M | Independent (IND) | 529 | 0.0043% |
| 9 | RAJVEER SINGH | M | Independent (IND) | 502 | 0.0041% |
| 10 | PREM SINGH | M | Independent (IND) | 448 | 0.0036% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
