Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | SUNDAR LAL | M | INDEPENDENTS (IND) | 23010 | 0.4366% |
| 2 | SURAJ MAL | M | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 17292 | 0.3281% |
| 3 | MOOL CHAND | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 5170 | 0.0981% |
| 4 | GOKAL CHAND ARYA | M | JANATA PARTY (JP) (JNP(JP)) | 3756 | 0.0713% |
| 5 | CHANDRA BHAN | M | JANATA PARTY (SECULAR) RAJ NARAIN (JNP(SR)) | 1782 | 0.0338% |
| 6 | HARI SINGH | M | INDEPENDENTS (IND) | 929 | 0.0176% |
| 7 | JAG RAM SINGH | M | INDIAN NATIONAL CONGRESS (U) (INC(U)) | 393 | 0.0075% |
| 8 | BHAGWANA RAM | M | INDEPENDENTS (IND) | 369 | 0.007% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
