Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | ASHOK GEHLOT | M | Indian National Congress (INC) | 58509 | 0.5674% |
| 2 | MAHENDRA KUMAR JHABAK | M | Bharatiya Janata Party (BJP) | 39518 | 0.3832% |
| 3 | MUKESH GEHLOT | M | Nationalist Congress Party (NCP) | 1923 | 0.0186% |
| 4 | NAVEEN BHANDARI | M | Bahujan Samaj Party (BSP) | 970 | 0.0094% |
| 5 | MO. SABIR GAURI | M | Independent (IND) | 967 | 0.0094% |
| 6 | LEELA DEVI BHIL | F | Independent (IND) | 329 | 0.0032% |
| 7 | KISHAN SINGH GAUR | M | Shivsena (SHS) | 318 | 0.0031% |
| 8 | RAJENDRA SINGH KACHCHHWAHA | M | Independent (IND) | 249 | 0.0024% |
| 9 | MEHMUDA BEGUM ABBASI | F | Independent (IND) | 232 | 0.0022% |
| 10 | BALVEER SINGH GEHLOT | M | Independent (IND) | 108 | 0.001% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
