| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GHASI RAM | M | INDIAN NATIONAL CONGRESS (INC) | 32678 | 0.4749% |
| 2 | MAHENDER SHASTRI | M | JANATA DAL (JD) | 32123 | 0.4668% |
| 3 | CHARAN JIT | M | INDIAN CONGRESS (J) TRIKHA GROUP (ICJ(TG)) | 1006 | 0.0146% |
| 4 | RAMESH | M | INDEPENDENTS (IND) | 821 | 0.0119% |
| 5 | SHIV RAM MEENA | M | BAHUJAN SAMAJ PARTY (BSP) | 552 | 0.008% |
| 6 | JAGDISH PRASAD BERIWAL | M | INDEPENDENTS (IND) | 326 | 0.0047% |
| 7 | VIKRAM SINGH | M | INDEPENDENTS (IND) | 199 | 0.0029% |
| 8 | TARA CHAND | M | INDEPENDENTS (IND) | 193 | 0.0028% |
| 9 | DEEP CHAND | M | AKHIL BHARATIYA HINDU MAHASABHA (HMS) | 168 | 0.0024% |
| 10 | SUBHASH CHANDER | M | INDEPENDENTS (IND) | 161 | 0.0023% |
| 11 | RATAN SINGH | M | INDEPENDENTS (IND) | 155 | 0.0023% |
| 12 | RAM DAYAL | M | DOORDARSHI PARTY (DDP) | 146 | 0.0021% |
| 13 | RAMAVTAR SHARMA CHAURASIYA | M | INDEPENDENTS (IND) | 108 | 0.0016% |
| 14 | HANUMAN PRASAD YADAV | M | JANATA PARTY (JP) (JNP(JP)) | 105 | 0.0015% |
| 15 | VASU DEV PURI | M | BHARATIYA KRISHI UDYOG SANGH (BKUS) | 40 | 0.0006% |
| 16 | KRISHAN KUMAR | M | INDEPENDENTS (IND) | 28 | 0.0004% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
