Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | MANIK CHAND SURANA | M | JANTA PARTY (JNP) | 39574 | 0.4812% |
| 2 | GOPAL JOSHI | M | INDIAN NATIONAL CONGRESS (INC) | 38716 | 0.4708% |
| 3 | DURGA RAM | M | Communist Party of India (CPI) | 2437 | 0.0296% |
| 4 | PUMAN CHAND | M | INDEPENDENT (IND) | 830 | 0.0101% |
| 5 | OM SHANKAR | M | INDEPENDENT (IND) | 312 | 0.0038% |
| 6 | RAMESHWAR LAL TARD | M | INDEPENDENT (IND) | 220 | 0.0027% |
| 7 | SUBHASH DAN | M | INDEPENDENT (IND) | 146 | 0.0018% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
