Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | NARAYAN LAL | M | BHARTIYA JANTA PARTY (BJP) | 33388 | 0.5264% |
| 2 | KAMLA BHAI | M | INDIAN NATIONAL CONGRESS (INC) | 25421 | 0.4008% |
| 3 | MANGI LAL | M | INDIAN PEOPLE'S FRONT (IPF) | 2106 | 0.0332% |
| 4 | KEKA BHAI (KEEKA BHAI) | M | JANTA DAL (JD) | 2046 | 0.0323% |
| 5 | RAMESH | M | DOORDARSHI PARTY (DDP) | 461 | 0.0073% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
