| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | PARASRAM | M | INDIAN NATIONAL CONGRESS (INC) | 51389 | 0.5042% |
| 2 | BHAGATRAM | M | JANATA DAL (JD) | 45917 | 0.4505% |
| 3 | NATHMAL | M | INDEPENDENTS (IND) | 2487 | 0.0244% |
| 4 | KARTAR SINGH | M | JANATA PARTY (JP) (JNP(JP)) | 848 | 0.0083% |
| 5 | BHAGWANDEO | M | DOORDARSHI PARTY (DDP) | 359 | 0.0035% |
| 6 | DAULATRAM | M | INDEPENDENTS (IND) | 146 | 0.0014% |
| 7 | RAMESHWAR SEWARTHI | M | INDEPENDENTS (IND) | 146 | 0.0014% |
| 8 | GIRDHARI LAL | M | INDEPENDENTS (IND) | 143 | 0.0014% |
| 9 | BHAGWANRAM | M | INDEPENDENTS (IND) | 83 | 0.0008% |
| 10 | RAMDEO | M | INDEPENDENTS (IND) | 83 | 0.0008% |
| 11 | BHAGIRATH MAL | M | INDEPENDENTS (IND) | 79 | 0.0008% |
| 12 | PRAHALAD | M | INDEPENDENTS (IND) | 67 | 0.0007% |
| 13 | KALLURAM | M | INDEPENDENTS (IND) | 63 | 0.0006% |
| 14 | SITARAM NAYAK | M | INDEPENDENTS (IND) | 46 | 0.0005% |
| 15 | LAXMICHAND GARVA | M | INDEPENDENTS (IND) | 36 | 0.0004% |
| 16 | BEGRAJ | M | INDEPENDENTS (IND) | 22 | 0.0002% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
