Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | TAKHTAMAL LUNKARAM | M | INDIAN NATIONAL CONGRESS (INC) | 14893 | 57.11% |
| 2 | JAMNA PRASAD | M | HINDU MAHASABHA (HMS) | 8315 | 31.88% |
| 3 | KARAN SINGH | M | INDEPENDENT (IND) | 1422 | 5.45% |
| 4 | KOK SINGH | M | Communist Party of India (CPI) | 943 | 3.62% |
| 5 | PRATAP SINGH | M | JAN SANGH (JS) | 506 | 1.94% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
