Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | ANIL KUMAR | M | Bharatiya Janata Party (BJP) | 63664 | 48.75% |
| 2 | MEENAKSHEE CHANDRAWAT | F | Indian National Congress (INC) | 58709 | 44.95% |
| 3 | MOHAN LAL BHIL | M | Bahujan Samaj Party (BSP) | 2959 | 2.27% |
| 4 | RAMSWAROOP BAIRWA | M | Akhil Bharatiya Congress Dal (Ambedkar) (ABCD(A)) | 2807 | 2.15% |
| 5 | RAM PRATAP | M | Janata Dal (Secular) (JD(S)) | 1015 | 0.78% |
| 6 | MORPAL | M | Bharatiya Jan Shakti (BJSH) | 532 | 0.41% |
| 7 | RAJARAM MAGHWAL | M | Bharatiya Bahujan Party (BHBP) | 473 | 0.36% |
| 8 | ABDUL FARID KHAN | M | Samajwadi Party (SP) | 441 | 0.34% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
