| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | KEDAR | M | JANTA PARTY (JNP) | 39552 | 0.5802% |
| 2 | RADHEY SHYAM | M | INDIAN NATIONAL CONGRESS (INC) | 26771 | 0.3927% |
| 3 | DARSHAN LAL | M | Communist Party of India (CPI) | 1286 | 0.0189% |
| 4 | RAMESH KUMAR SHARMA | M | INDEPENDENT (IND) | 223 | 0.0033% |
| 5 | KARAM SINGH | M | INDEPENDENT (IND) | 164 | 0.0024% |
| 6 | RAMESH KUMAR | M | INDEPENDENT (IND) | 109 | 0.0016% |
| 7 | KARTAR SINGH | M | INDEPENDENT (IND) | 64 | 0.0009% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
