
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | LAXMANRAO NAIK | M | INDIAN NATIONAL CONGRESS (INC) | 9539 | 43% |
| 2 | RAMESHWAR AGNIBHOJ | M | INDEPENDENT (IND) | 5047 | 22.75% |
| 3 | BABULAL SALARPURIA | M | PRAJA SOCIALIST PARTY (PSP) | 3560 | 16.05% |
| 4 | LAXMINARAYAN KAPTAN | M | Communist Party of India (CPI) | 1884 | 8.49% |
| 5 | DINANATH | M | INDEPENDENT (IND) | 1102 | 4.97% |
| 6 | KESARILAL PANDE | M | JAN SANGH (JS) | 1051 | 4.74% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
