Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | PRABHUDAYAL GEHLOT | M | Indian National Congress (INC) | 29516 | 30.11% |
| 2 | SANGEETA CHAREL | F | Bharatiya Janata Party (BJP) | 23231 | 23.7% |
| 3 | NARAYAN MAIDA | M | Janata Dal (United) (JD(U)) | 19225 | 19.61% |
| 4 | MOTI BHAI NINAMA | M | Independents (IND) | 10565 | 10.78% |
| 5 | VAGESHWAR MAIDA | M | Independents (IND) | 4656 | 4.75% |
| 6 | KALUSINGH BHABHAR | M | Shivsena (SHS) | 2911 | 2.97% |
| 7 | JEEVANLAL | M | Independents (IND) | 2502 | 2.55% |
| 8 | JALAM SINGH NINAMA | M | Bahujan Samaj Party (BSP) | 2291 | 2.34% |
| 9 | PRABHULAL NINAMA | M | Lok Jan Shakti Party (LJP) | 1185 | 1.21% |
| 10 | SHANKAR DINDOR | M | Bharatiya Jan Shakti (BJSH) | 1012 | 1.03% |
| 11 | NARAYAN SINGH KHARADI | M | Samajwadi Party (SP) | 938 | 0.96% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
