# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | "PARAS DADA" | M | Independents (IND) | 62364 | 60.62% |
2 | HIMMAT KOTHARI | M | Bharatiya Janata Party (BJP) | 31290 | 30.41% |
3 | PRAMOD GUGALIA | M | Indian National Congress (INC) | 4465 | 4.34% |
4 | GOVIND KAKANI | M | Bharatiya Jan Shakti (BJSH) | 1342 | 1.3% |
5 | ANIL KUMAR JHALANI | M | Bahujan Samaj Party (BSP) | 912 | 0.89% |
6 | YUNUS KHAN (SADDU LALA) | M | Independents (IND) | 892 | 0.87% |
7 | RASHTRA PREMI SUBHASH AGRAWAL | M | All India Forward Bloc (AIFB) | 648 | 0.63% |
8 | MUNIR KHAN 'GADDI' | M | Independents (IND) | 511 | 0.5% |
9 | RADHE SHYAM PAWAR | M | Samajwadi Party (SP) | 457 | 0.44% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :