Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | ANAR BHAI WASKLE | M | Bharatiya Janata Party (BJP) | 53064 | 46.73% |
| 2 | NANDU BARE | M | Indian National Congress (INC) | 49671 | 43.74% |
| 3 | CHINTARAM MORE | M | Bharatiya Jan Shakti (BJSH) | 4364 | 3.84% |
| 4 | ROHINDA | M | Independents (IND) | 3990 | 3.51% |
| 5 | ASHARAM JAGTAP | M | Bahujan Samaj Party (BSP) | 2475 | 2.18% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
