Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GIRISH GAUTAM | M | Bharatiya Janata Party (BJP) | 55751 | 0.5128% |
| 2 | SHRINIWAS TIWARI | M | Indian National Congress (INC) | 28821 | 0.2651% |
| 3 | PRADEEP SINGH PATNA | M | Bahujan Samaj Party (BSP) | 17149 | 0.1577% |
| 4 | RAJ VAHOR | M | Independent (IND) | 2299 | 0.0211% |
| 5 | COM. RAMCHARAN PATEL | M | Communist Party of India (CPI) | 1734 | 0.0159% |
| 6 | BADRI PRASAD KUSHWAHA | M | Apna Dal (AD) | 1562 | 0.0144% |
| 7 | KRISHANA DAS TIWARI | M | Independent (IND) | 776 | 0.0071% |
| 8 | SHYAM LAL YADAV | M | Samajwadi Party (SP) | 626 | 0.0058% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
